- Class Multiplier Cost (Coins) Noob x1 0 Apprentice x2 2M Soldier x4 150M Paladin x6 11.25B Assassin x9 843.75B Warrior x12 63.281t Warlord x15.
- DanTDM,DanTDM fake call - DanTDM,DANTDM,dantdm,dantdm,مونتاژ گریه کردن DanTDM - DanTDM.
Game | Views | % of Total | Videos | Duration | |
---|---|---|---|---|---|
1. | Minecraft | 9,901,063,845 | 57.27% | 2,000 | 25:15:22:28 |
2. | Roblox | 904,761,590 | 5.23% | 135 | 1:16:41:23 |
3. | Happy Wheels | 391,085,850 | 2.26% | 39 | 8:07:32 |
4. | Fortnite | 361,271,736 | 2.09% | 85 | 1:07:06:06 |
5. | Minecraft: Story Mode | 210,460,798 | 1.22% | 26 | 19:45:12 |
6. | The Escapists 2 | 129,111,754 | 0.75% | 18 | 7:53:32 |
7. | The Sims 4 | 120,905,786 | 0.70% | 36 | 14:53:28 |
8. | Who's Your Daddy | 117,982,931 | 0.68% | 12 | 2:52:20 |
9. | Tomodachi Life | 112,953,858 | 0.65% | 35 | 15:25:14 |
10. | FNaF World | 109,792,553 | 0.64% | 16 | 6:23:24 |
11. | Job Simulator | 102,588,855 | 0.59% | 4 | 1:32:25 |
12. | Hello Neighbor | 94,468,312 | 0.55% | 15 | 6:54:53 |
13. | Scribblenauts Unlimited | 66,064,600 | 0.38% | 12 | 5:22:07 |
14. | Pokémon Go | 65,430,315 | 0.38% | 14 | 4:29:30 |
15. | Slither.io | 61,292,322 | 0.35% | 6 | 1:19:16 |
16. | Super Mario Odyssey | 60,265,930 | 0.35% | 7 | 6:59:32 |
17. | The Escapists | 59,219,531 | 0.34% | 18 | 7:05:00 |
18. | Garry's Mod | 58,005,967 | 0.34% | 12 | 2:15:42 |
19. | Five Nights at Freddy's | 55,026,473 | 0.32% | 6 | 2:18:34 |
20. | Octodad | 53,136,319 | 0.31% | 6 | 2:20:59 |
21. | Five Nights at Freddy's: Sister Location | 45,613,703 | 0.26% | 5 | 1:55:20 |
22. | Getting Over It with Bennett Foddy | 45,527,491 | 0.26% | 9 | 2:18:59 |
23. | Totally Accurate Battle Simulator | 43,343,005 | 0.25% | 7 | 1:57:28 |
24. | Lego Worlds | 42,753,294 | 0.25% | 9 | 3:13:18 |
25. | Five Nights At Freddy's 2 | 38,784,755 | 0.22% | 2 | 28:06 |
26. | Geometry Dash | 33,109,108 | 0.19% | 5 | 1:11:45 |
27. | Among Us | 31,890,853 | 0.18% | 8 | 2:11:52 |
28. | Among the Sleep | 30,976,642 | 0.18% | 5 | 2:21:28 |
29. | Terraria | 30,222,851 | 0.17% | 6 | 3:36:18 |
30. | Super Mario Maker | 28,894,769 | 0.17% | 4 | 1:03:36 |
31. | Gang Beasts | 28,333,387 | 0.16% | 4 | 1:01:10 |
32. | Chuchel | 27,390,195 | 0.16% | 3 | 1:34:04 |
33. | Bendy and the Ink Machine | 26,684,594 | 0.15% | 5 | 2:48:54 |
34. | Mario Kart 8 | 23,753,304 | 0.14% | 3 | 45:35 |
35. | Prison Architect | 23,744,780 | 0.14% | 10 | 5:42:15 |
36. | Little Nightmares | 23,564,391 | 0.14% | 9 | 6:34:59 |
37. | Marvel's Spider-Man: Miles Morales | 22,787,746 | 0.13% | 8 | 10:48:47 |
38. | Pokémon Sword and Shield | 22,163,146 | 0.13% | 10 | 5:04:44 |
39. | Secret Agent | 19,385,404 | 0.11% | 3 | 56:01 |
40. | Plants vs. Zombies: Garden Warfare | 18,803,600 | 0.11% | 3 | 59:23 |
41. | The Sims 2 | 16,872,873 | 0.10% | 7 | 2:43:07 |
42. | Subnautica | 14,863,654 | 0.09% | 7 | 7:00:24 |
43. | Secret Neighbor | 14,700,769 | 0.09% | 4 | 1:20:58 |
44. | Pokémon: Let's Go, Pikachu! and Let's Go, Eevee! | 12,756,214 | 0.07% | 9 | 18:50:45 |
45. | Turbo Dismount | 12,579,298 | 0.07% | 1 | 10:43 |
46. | Goat Simulator | 12,412,556 | 0.07% | 2 | 34:24 |
47. | Grand Theft Auto V | 10,198,187 | 0.06% | 2 | 28:07 |
48. | Skylanders: Trap Team | 9,941,095 | 0.06% | 2 | 1:17:15 |
49. | Untitled Goose Game | 9,513,491 | 0.06% | 2 | 56:36 |
50. | Pikuniku | 9,485,075 | 0.05% | 1 | 25:33 |
51. | Hole.io | 8,964,343 | 0.05% | 1 | 13:48 |
52. | I Am Bread | 7,958,557 | 0.05% | 1 | 15:36 |
53. | Super Mario Maker 2 | 7,776,634 | 0.04% | 2 | 34:37 |
54. | There's Poop In My Soup | 7,719,045 | 0.04% | 1 | 9:59 |
55. | The Legend of Zelda: Breath of the Wild | 7,611,991 | 0.04% | 1 | 15:23 |
56. | Unturned | 7,421,172 | 0.04% | 1 | 13:34 |
57. | CHKN | 7,400,211 | 0.04% | 1 | 13:54 |
58. | Sea of Thieves | 7,286,183 | 0.04% | 3 | 1:04:42 |
59. | Bear Simulator | 7,089,760 | 0.04% | 1 | 17:00 |
60. | Trials Fusion | 7,053,229 | 0.04% | 1 | 20:14 |
61. | Super Mario World | 6,418,544 | 0.04% | 1 | 13:40 |
62. | Miitopia | 6,406,212 | 0.04% | 2 | 54:52 |
63. | Unbox | 5,853,613 | 0.03% | 2 | 45:02 |
64. | Grand Theft Auto | 5,684,589 | 0.03% | 1 | 19:22 |
65. | Grass Simulator | 5,649,097 | 0.03% | 1 | 9:22 |
66. | Cooking Simulator | 5,603,288 | 0.03% | 1 | 23:03 |
67. | Cuphead | 5,424,278 | 0.03% | 1 | 14:24 |
68. | Planet Coaster | 5,355,303 | 0.03% | 1 | 22:47 |
69. | Titanfall | 5,262,771 | 0.03% | 1 | 11:31 |
70. | Deltarune | 5,235,956 | 0.03% | 5 | 3:47:16 |
71. | Two Point Hospital | 5,047,419 | 0.03% | 1 | 24:23 |
72. | Agar.io | 4,917,466 | 0.03% | 1 | 9:33 |
73. | Raft | 4,860,634 | 0.03% | 1 | 21:00 |
74. | Sonic Forces | 4,693,015 | 0.03% | 1 | 16:11 |
75. | Lego Jurassic World | 4,689,709 | 0.03% | 1 | 14:13 |
76. | Minecraft Dungeons | 4,581,828 | 0.03% | 3 | 39:21 |
77. | Pokémon Sun and Moon | 4,544,342 | 0.03% | 2 | 56:29 |
78. | Fall Guys: Ultimate Knockout | 4,530,007 | 0.03% | 2 | 40:12 |
79. | Mario Tennis | 4,495,212 | 0.03% | 1 | 22:05 |
80. | Human: Fall Flat | 4,460,172 | 0.03% | 1 | 16:35 |
81. | Subnautica: Below Zero | 4,456,233 | 0.03% | 2 | 1:11:13 |
82. | Worms W.M.D | 4,235,052 | 0.02% | 1 | 16:09 |
83. | Super Mario Run | 4,117,657 | 0.02% | 1 | 18:13 |
84. | We Happy Few | 3,851,491 | 0.02% | 1 | 23:51 |
85. | Scrap Mechanic | 3,784,169 | 0.02% | 1 | 15:18 |
86. | The House of the Dead 2 | 3,602,504 | 0.02% | 1 | 21:46 |
87. | A Hat in Time | 3,458,603 | 0.02% | 2 | 1:44:10 |
88. | Clash Royale | 3,286,195 | 0.02% | 1 | 15:30 |
89. | Bloons TD 6 | 3,202,479 | 0.02% | 1 | 28:21 |
90. | Scribblenauts | 3,199,024 | 0.02% | 1 | 24:37 |
91. | Jurassic World Evolution | 3,089,552 | 0.02% | 1 | 28:21 |
92. | Hyper Universe | 3,073,849 | 0.02% | 1 | 12:51 |
93. | Splatoon 2 | 2,933,746 | 0.02% | 1 | 14:51 |
94. | Shadow the Hedgehog | 2,907,413 | 0.02% | 1 | 14:57 |
95. | Stranded | 2,886,225 | 0.02% | 1 | 17:05 |
96. | Parkitect | 2,705,190 | 0.02% | 1 | 24:02 |
97. | The Survivalists | 2,704,189 | 0.02% | 1 | 26:48 |
98. | Don't Starve | 2,359,909 | 0.01% | 1 | 24:41 |
99. | Surgeon Simulator | 2,254,550 | 0.01% | 1 | 19:45 |
100. | Final Fantasy XIV: A Realm Reborn | 1,953,231 | 0.01% | 1 | 19:36 |
Roblox Zamasu Script Free Robux Sites 2019 free robux sites 2019 Black Zamasu Roblox 2020-06-21T01:35:00-07:00 Rating: 4.5 Diposkan Oleh: iyokustami21 Baca selengkapnya ».
I GET ROBBED IN VR!! | Job Simulator
► Subscribe and join TeamTDM! :: http://bit.ly/TxtGm8
► PREORDER MY NEW BOOK HERE :: http://smarturl.it/DanTDM
► Follow Me on Twitter :: http://www.twitter.com/DiamondMinecart
► Previous Video :: https://youtu.be/Ot-logl7x4g
Today, we're back playing with the incredible HTC VIVE which allows us to explore the world of VIRTUAL REALITY!! In this video, we begin as a brand new shop clerk.. Things can only go wrong..
► Check out Job Simulator: http://store.steampowered.com/app/448280/
► Check out HTC Vive: http://www.htcvive.com/uk/
► Merchandise!
US: http://thediamondminecart.spreadshirt.com
UK: http://thediamondminecartuk.spreadshirt.co.uk
EU: http://thediamondminecart.spreadshirt.net
► Powered by Chillblast :: http://www.chillblast.com
Enjoy & remember to like, favourite and subscribe to support me!
-- Find Me! --
Twitter: http://www.twitter.com/DiamondMinecart
Facebook: http://www.facebook.com/TheDiamondMinecart
Instagram: DanTDM
-- Credits --
All titles and images created by TheDiamondMinecart
Intro Made by : https://www.youtube.com/watch?v=OY1liEiXySk
Intro/Outro Music by: MDK
Song Title: Press Start
http://www.facebook.com/MDKOfficial
http://www.youtube.com/MDKOfficialYT
Buy the song here: http://www.mdkofficial.bandcamp.com/
Free Download: http://www.morgandavidking.com/free-downloads
Other Videos By DanTDM
2016-06-14 | Minecraft | TRAYAURUS' HUMAN EXPERIMENT!! |
2016-06-13 | LEARNING HOW TO FLY!! | Happy Wheels |
2016-06-13 | OUR FIRST HATER TROLL!! | YouTuber's Life #6 |
2016-06-12 | Minecraft | THE GREATEST HAMMER IN THE WORLD!! | Crazy Craft 3.0 #16 |
2016-06-12 | Minecraft | THE HYPIXEL QUEST MASTER!! |
2016-06-11 | DANTDM LAB TYCOON!! | Roblox |
2016-06-11 | READING YOUR COMMENTS!! |
2016-06-10 | PURPLE GUY HAS ARRIVED.. | FNAF World Update 2 #15 |
2016-06-10 | THE FATTEST TROLL EVER.. |
2016-06-09 | TOP TEN CANNON BOY!! | diep.io |
2016-06-09 | I GET ROBBED IN VR!! | Job Simulator |
2016-06-08 | Minecraft | THE EASIEST MAP I WILL EVER PLAY.. |
2016-06-08 | TRAYAURUS CONFESSES HIS LOVE?! | Tomodachi Life #7 |
2016-06-07 | Minecraft Story Mode | SOMEONE ELSE DIES?! | Episode 6 [#2] |
2016-06-07 | Minecraft Story Mode | I'M IN THE GAME?! | Episode 6 [#1] |
2016-06-06 | GAME OVER?!?! | YouTuber's Life #5 |
2016-06-06 | HOW TO COOK A HUMAN.. | Happy Wheels |
2016-06-05 | Minecraft | JUSTIN'S MAD MOB QUEST!! | Crazy Craft 3.0 #15 |
2016-06-05 | REACTING TO OLD VIDEOS!! | 11,000,000 Subscribers Special |
2016-06-04 | DONUT FACTORY TYCOON!! | Roblox |
2016-06-04 | THE GREATEST VIRTUAL CHEF!! | Job Simulator |
Tags: